What is the Hof Water Symposium?
"The Hof Water Symposium is a specialist symposium with an integrated exhibition aimed at specialists from the water management sector. These can be those responsible for drinking water supply or wastewater disposal, as well as those who shape our water management through their technology or software, for example - i.e. service providers, planners or equipping companies. Representatives of public authorities and people from scientific institutions are also very welcome. The aim of every Hof Water Symposium is to offer an innovative concept In 2024, participants will be actively involved in shaping the content on the key topic of securing water resources in times of drought. Take advantage of the 4th Hof Water Symposium to be inspired, provide inspiration and perhaps even identify projects and get to know future cooperation partners."
Why "Securing water resources in times of drought?"
"Even though a lot of rain fell in the first half of 2024 and the critical situation of groundwater levels and soil moisture in the upper layers has obviously improved, the risk of a lack of availability for many water resources in times of drought remains. The consequences of a seasonal shift in precipitation are becoming increasingly visible. Summer droughts are becoming longer, groundwater recharge in summer is continuing to decline, which is exacerbated by the reduced infiltration of heavy rainfall through dried-out soils, especially after longer dry periods. On the other hand, we need more greenery in the cities, and agriculture and forestry will have to be increasingly irrigated in the future, which means that the increasing demand for water represents a further stress factor. Last but not least, low water levels in our water bodies are increasing the pressure on water management to ensure that all water-related requirements are met in sufficient quantity and quality on a permanent basis.
Numerous initiatives by the federal states, the federal government and also at EU level are addressing the issue of securing water resources for the future from different perspectives against the backdrop of the increasing effects of climate change. In addition, there are many new technical and organisational impulses from industry and science to deal with water more efficiently, to increase multiple use or to develop alternative water resources. Although many solutions are available, the road to practical implementation is still rocky and requires faster realisation in view of the increasing risks. As the organisers of public water supply and wastewater disposal, cities and municipalities are at the forefront of this process and require an effective transfer of innovation to the respective local situation. At the same time, possible solutions and measures for securing water resources, especially in times of drought, must be integrated as a suitable component in the ever-increasing variety of municipal tasks. At the 4th Hof Water Symposium, experts from science, business and the municipal sector will discuss the various requirements for securing water resources in times of drought and how the associated multi-perspective practical transfer of innovations can succeed."
What can you expect on 15 October 2024?
Get together from 17.30 to 21.00 in the trade exhibition
What can you expect on 16 October 2024?
09.00 - 9.30 Meet & Refresh [Arrive & freshen up with a breakfast drink] | A warm welcome today!" Arrival, registration and issuing of name badges | on the part of the entire inwa team Martina Monien-Zeh Institute assistant inwa |
09.30 - 10.00 Welcome & Introduction [Welcome & Introduction] | Greetings from Hof University of Applied Sciences | Prof. Dr Dr h.c. Jürgen Lehmann, President of Hof University of Applied Sciences |
Greetings from the city of Hof | Eva Döhla, Lord Mayor of Hof an der Saale | |
Greeting from the Institute for Sustainable Water Systems | Prof Günter Müller-Czygan Head of institute inwa | |
4th Hof Water Symposium | Prof Dr Manuela Wimmer & Anja Grabmeier Deputy Head of Institute & Research Associate inwa | |
10.00 - 11.30 Keynote speeches [2 keynote speeches as opening presentations on the key topic of securing water resources in times of drought] | Good water quality: a human right in times of climate change | Rolf Stahlhofen, founder of the Water Is Right Foundation, German singer and founding member of Söhne Mannheims |
Long-term water balance and drought under climate change | Dr Andreas Marx Helmholtz Centre for Environmental Research | |
11.30 - 11.45 Photo stop [Group photo 4th Hof Water Symposium] | Please smile! | Participants and contributors to the 4th Hof Water Symposium |
11.45 - 12.45 Networking, Poster Session & Lunch [Networking, coordination of scientific posters & lunch at the trade exhibition] During the 4th Hof Water Symposium, eight scientific posters will be presented, four focussing on water quality and four on water quantity. Use the break to vote for the winner of the poster exhibition. Have your smartphone ready for this. The winners will then be part of the fishbowl discussion - see below. Researchers and institutes wishing to submit a scientific poster are cordially invited to send an e-mail with the title of the research or development project and a short description (3 sentences) to wasser-symposium@hof-university.de to send! | Submit your research and development project now with a title and a short description (3 sentences) to wasser-Symposium@hof-university.de! Water quality SmartGuardSys: Quality-orientated water monitoring in small catchment areas - paths to real-time management Water quantity DryRivers Pocket parks - a mitigation tool for climate-related urban flooding More posters to follow | Prof Dr André Niemann, Dr Thorsten Mietzel, Florian Leischner, Marcel Simon; Institute of Hydraulic Engineering and Water Resources Management University of Duisburg-Essen Udo Satzinger, Magdeburg-Stendal University of Applied Sciences Prof. Dr.-Ing. Frank Kolb, Weihenstephan University of Applied Sciences Triesdorf |
12.45 - 13.45 Insights Company [Contribution from companies: Short presentations with insights into the companies at the trade exhibition] Each company at the exhibition will give a three-minute presentation, emphasising its specific contribution to drought prevention and response. | Companies at the trade exhibition: ARMARE-Tec GmbH AQUASOIL Engineers & Geologists GmbH Dehoust GmbH HST Systemtechnik GmbH & Co. KG Kunststoff-Spranger GmbH R & H Umwelt GmbH teckons GmbH & Co. KG WILO SE Audittrails GmbH with Vogler Engineering GmbH | |
13.45 - 14.30 Insights inwa [Contribution of science: Short presentations with insights into projects and activities of inwa] Each research group (FG) provides an insight into projects and activities related to the main topic. | FG Water infrastructure and digitalisation Effectiveness of sponge solutions - from the green roof to the sponge balcony to the sponge region Soil as a water reservoir - collecting and utilising data efficiently and effectively FG Photonics and Water Elimination of drug residues in grey water through photocatalysis Innovative process combination of natural nonwoven, UV LED and photooxidation for water purification in the re-use process Prospects for solar photocatalysis as a system for advanced wastewater treatment FG Sustainability and project management in water management Sustainability in water projects Learn sponge knowledge FG Resource-efficient food production Aquatic food production as a project simulation for teaching and applied research Multifunctional food-productive BGI: Path to self-sufficient and climate-resilient urban centres Water hygienisation to secure water resources for food production systems | Michael Schmidt & Robert Kuhn Andreas Aicher & Harikrishnan Kutty Viktor Gross Axel Wolfram Simon Mehling Anja Grabmeier Raphael Maier Lena Bächer Nirupama Nair Thi Han Vu |
14.30 - 14.45 Fishbowl moderation [Outlook for the next programme item] | Fishbowl - simply explained! | Prof Dr Manuela Wimmer & Anja Grabmeier |
14.45 - 15.15 Networking & Afternoon Drink [Networking & afternoon drink at the trade exhibition] | Refresh, be inspired, provide inspiration and perhaps even identify projects and get to know future cooperation partners | all participants and contributors to the 4th Hof Water Symposium |
15.15 - 16.00 Fishbowls [Participate in two parallel fishbowl discussions on droughts and water quality or droughts and water quantity] Decide at the time of registration whether you want to take part in the fishbowl discussion focussing on water quality or water quantity. The fishbowl discussion offers you the opportunity to enter into dialogue with the keynote speaker, the winner of the poster session and representatives from science and business. A place in the fishbowl is always free so that you can actively participate at any time, ask questions, exchange opinions and give and gain valuable insights. The discussion begins after a brief introduction by the moderator. | Fishbowl on droughts and water quality Fishbowl on droughts and water quantity | Moderator follows Fisbwohl participants: Werner Ruppricht, German Society for Membrane Technology e.V. Oliver Swan Water is Right Foundation Moderator follows Fisbwohl participants: Michael Belau, Bavarian State Office for the Environment Markus Rauh, HST Systemtechnik GmbH & Co. KG Rolf Stahlhofen Water is Right Foundation |
16:00 - 16.30 Exchange & Interlinking [Summary and linking of the two fishbowl discussions in plenary] | Key messages Fishbowl with a focus on water quality Key message fishbowl with focus on water quantity Joint focus: water quality & water quantity | Moderators of the two fishbowls |
16:30 - 17.00 The End [Conclusion of the 4th Hof Water Symposium with a review and outlook] | Opinion poll 4th Hof Water Symposium A look into the future | Prof Dr Manuela Wimmer & Anja Grabmeier Prof Günter Müller-Czygan |
Our co-operation partners and companies at the trade exhibition are also looking forward to seeing you!
For more companies at the trade exhibition, see programme
How do I register to take part in the 4th Hof Water Symposium?
You can now register online for the 4th Hof Water Symposium.
Registration is possible until 16 September 2024. We look forward to your registration!
Regular participation fee: 142.80 EUR per person
20% Discount for members of the Water and Energy Competence Network, the Environmental Cluster and the Bavarian Chamber of Civil Engineers: EUR 114.24 per person
Reduced participation: EUR 71.40 per person (for persons from governmental, municipal and scientific institutions)
All prices include 19% statutory VAT - this is shown separately on the invoice. The invoice will be sent to you at the end of September. For reasons of sustainability, the invoice will be sent to you by e-mail. Should you wish to receive it by post, you can contact us at any time.
Here you come to the Online registration
How do I register for the trade exhibition and pitch as a company?
The official registration period for the trade exhibition has ended. Are you interested?
Please feel free to contact us directly at wasser-symposium@hof-university.de or +49 9281 / 409 5108 !
Where is the 4th Hof Water Symposium taking place?
The symposium will take place at the Hof University of Applied Sciences.
Building G "iisys" takes place - Address: Alfons-Goppel-Platz 1 95028 Hof
By train / bus
From the main railway station with lines 5, 8 or 21 to the central bus station; from the central bus station connection with city bus line 6: to / from "Hochschulen" stop Line 7: to / from "Hochschule" stop
By car
Motorway A9: Exit Hof West I Motorway A72: At the Hochfranken junction take the A93 towards Regensburg I Motorway A93: Exit Hof Ost / Hof Zentrum I Parking spaces are available on site
Organised by the Institute of the in cooperation with the
Contact us - If you have any requests, ideas, suggestions or questions, please do not hesitate to contact us
Email: wasser-symposium@hof-university.de or phone: +49 9281 / 409 5108 (Anja Grabmeier)